Hospital Use Mobile UV Air Sterilizer
Features
1. Silent swivel casters, easy to move.6. It adopts the unique structure of side air inlet and air outlet before, which reduces the reserved space at the rear and can be placed against the wall.
Technical Parameters
Model | OLB-Y-800 | |
Circulating Air | ≥800m3/h | |
Noise | ≤55dB | |
O3 concentration in the air during dynamic disinfection |
≤0.1mg/m2 | |
Applicable Room | ≤80m3 | |
Ultraviolet Leakage | ≤5μw/m2 | |
Working Environment | Temp.Range | -10℃~40℃ |
Humidity | ≤80% | |
Atmosphere Pressure | 60KPa~106KPa | |
Consumption | ≤350W | |
Power Supply | AC220V±10%, 50/60Hz | |
External Size(W*D*H)mm | 425*300*830 | |
510*384*930 | ||
Packing Size(W*D*H)mm | 8W*2 | |
Gross Weight(kg) |
28.5 |