BK-280 Fully Automated Clinical Blood Chemistry Analyzer
Features
1. 49 Sample positions.
2. 56 Reagent positions.
3. 120 Reaction cuvettes.
4. 200 tests per hour.
5. Probe with anti-collision function, liquid level dectection function.
Technical Parameters
Model | BK-280 |
Throughput | 200Tests/Hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry |
Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 |
Sample Positions | 49 sample positions |
Reagent Positions | 56 reagent positions |
Sample Volume | 2~70μl |
Reagent Volume | 20~350μl |
Probe | coating, withanti-collision function, liquid leveldetectionfunction |
Probewashing | Automaticwashing interior and exterior |
ReagentCooling | Refrigerated tray with independent switch |
Temperature Control | 37±0.1℃, real-time monitor |
Cuvettes | 120 reusable cuvettes,optical length 6mm |
MixerProbe | Independent stirring |
Washing | Automatic cuvettes washing |
STAT function | YES |
Light Source | 12V/30W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry |
Wavelength | 340,405,450,510,546,578,630,700nm |
Absorbance | 0~3.0Abs |
Calibration | Linear: K factor, 1-point, 2-point and multipoint linear |
Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P,Logit-5P | |
Quality Control | Real-time QC, Westgard multi rule, Cumulative sum check, Twin Plot(2D) |
Software | Windows 7/8/10, LIS system available |
LIS System | Bi-direction, support HL7 protocol |
Interface | LAN port access |
Printer | External, multiple reporting mode available |
Power Supply | AC220V±10%, 60/50Hz,, 110V±10%, 60Hz, 300W |
Temperature | 10~30℃ |
WaterConsumption | Deionized water:5L/H |
Humidity | 30-80% |
External Size (W*D*H) | 950*612*510mm |
Net Weight | 75kg |
Package Size(W*D*H) | 1118*728*1151mm |
Gross Weight | 130kg |